Nebraska-Kearney

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 35-2 Conf: 17-1 Home: 17-0 Away: 11-1 Neutral: 7-1

TEAM STATISTICS  UNK  OPP 
ATTACK     
   Kills  1763  1278 
   Errors  474  834 
   Total Attacks  4422  4581 
   Attack Pct  .291  .097 
   Kills/Set  14.5  10.5 
SET     
   Assists  1658  1223 
   Assists/Set  13.6  10.0 
SERVE     
   Aces  161  76 
   Errors  125  159 
   Aces/Set  1.3  0.6 
SERVE RECEPTIONS     
   Errors  76  161 
   Errors/Set  0.6  1.3 
   Attempts  1882  2826 
   Reception Pct  .960  .943 
DEFENSE     
   Digs  2163  1812 
   Digs/Set  17.7  14.9 
BLOCKING     
   Block Solo  54  43 
   Block Assist  422  322 
   Total Blocks  265.0  204.0 
   Blocks/Set  2.2  1.7 
   Block Errors  50  64 
Ball handling errors  24  41 
ATTENDANCE     
   Total  13711  3342 
   Dates/Avg Per Date  17/807  12/278 
   Neutral site #/Avg  8/139   
   Current win streak  0  - 
   Home win streak  17  - 

Match wins by #sets  1  2  3  4  5  Total 
Nebraska-Kearney  0  0  28  6  1  35 
Opponents  0  0  0  1  1  2 

Sets won by set  1  2  3  4  5  Total 
Nebraska-Kearney  30  36  34  7  1  108 
Opponents  7  1  3  2  1  14 

Points by set  1  2  3  4  5  Total 
Nebraska-Kearney  909  934  913  216  27  2999 
Opponents  616  594  608  161  27  2006 


 

Overall Individual Statistics

 

Overall record: 35-2 Conf: 17-1 Home: 17-0 Away: 11-1 Neutral: 7-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Thomas,Kaitlynn   69  26-15  225  3.26  64  596  .270  0  0.00  0  0.00  0 
18  Wolfe,Annie   118  37-37  363  3.08  74  761  .380  94  0.80  23  0.19  9 
20  Schroer,Kendall   107  36-20  323  3.02  109  905  .236  1  0.01  7  0.07  9 
19  Ziegelbein,Tara   115  36-36  310  2.70  55  651  .392  1  0.01  0  0.00  2 
10  Jackson,Julianne   67  29-10  131  1.96  49  388  .211  8  0.12  15  0.22  6 
12  Puckett,Mackenzie   116  37-37  181  1.56  44  481  .285  6  0.05  19  0.16  18 
4   Kuenle,Allison   62  27-13  92  1.48  43  286  .171  7  0.11  2  0.03  4 
17  Scheil,Ali   15  13-0   18  1.20  2  37  .432  2  0.13  0  0.00  0 
8   Cox,Josie   21  15-1   18  0.86  10  51  .157  0  0.00  0  0.00  0 
14  Newberry,Connar   11  9-0   8  0.73  3  31  .161  2  0.18  1  0.09  1 
1   Smith.Lindsey   121  37-37  84  0.69  16  204  .333  1412  11.67  38  0.31  32 
13  Ernest,Katy   13  10-0   3  0.23  1  7  .286  46  3.54  0  0.00  1 
5   McDonnell,Ellie   122  37-1   4  0.03  2  14  .143  55  0.45  23  0.19  15 
21  Hansen,Brenna   36  23-0   1  0.03  1  3  .000  0  0.00  6  0.17  4 
2   Rowse,Ali   77  25-12  1  0.01  1  2  .000  8  0.10  1  0.01  6 
3   Stute,Morgan   121  37-3   1  0.01  0  5  .200  16  0.13  26  0.21  18 
  NEBRASKA-KEARNEY....  122  37-37  1763  14.45  474  4422  .291  1658  13.59  161  1.32  125 
  Opponents...........  122  37-37  1278  10.48  834  4581  .097  1223  10.02  76  0.62  159 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Thomas,Kaitlynn   69  0  1  1.000  30  0.43  3  24  27  0.39  5  0  240.0  3.48 
18  Wolfe,Annie   118  16  636  .975  359  3.04  8  73  81  0.69  8  3  430.5  3.65 
20  Schroer,Kendall   107  0  9  1.000  59  0.55  0  21  21  0.20  3  1  340.5  3.18 
19  Ziegelbein,Tara   115  1  21  .952  40  0.35  16  96  112  0.97  14  0  374.0  3.25 
10  Jackson,Julianne   67  3  36  .917  93  1.39  6  21  27  0.40  2  0  162.5  2.43 
12  Puckett,Mackenzie   116  0  5  1.000  65  0.56  12  89  101  0.87  11  0  256.5  2.21 
4   Kuenle,Allison   62  1  30  .967  87  1.40  1  19  20  0.32  0  1  104.5  1.69 
17  Scheil,Ali   15  0  4  1.000  6  0.40  0  6  6  0.40  1  0  21.0  1.40 
8   Cox,Josie   21  0  0  .000  5  0.24  1  20  21  1.00  1  0  29.0  1.38 
14  Newberry,Connar   11  0  1  1.000  4  0.36  0  5  5  0.45  1  0  11.5  1.05 
1   Smith.Lindsey   121  0  1  1.000  288  2.38  7  48  55  0.45  4  12  153.0  1.26 
13  Ernest,Katy   13  0  0  .000  8  0.62  0  0  0  0.00  0  6  3.0  0.23 
5   McDonnell,Ellie   122  18  642  .972  585  4.80  0  0  0  0.00  0  0  27.0  0.22 
21  Hansen,Brenna   36  1  14  .929  16  0.44  0  0  0  0.00  0  0  7.0  0.19 
2   Rowse,Ali   77  7  56  .875  171  2.22  0  0  0  0.00  0  1  2.0  0.03 
3   Stute,Morgan   121  18  413  .956  347  2.87  0  0  0  0.00  0  0  27.0  0.22 
   TEAM     11 
  NEBRASKA-KEARNEY....  122  76  1882  .960  2163  17.73  54  422  265.0  2.17  50  24  2189.0  17.94 
  Opponents...........  122  161  2826  .943  1812  14.85  43  322  204.0  1.67  64  41  1558.0  12.77 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
18  Wolfe,Annie   118  363  3.08  74  761  .380 
20  Schroer,Kendall   107  323  3.02  109  905  .236 
19  Ziegelbein,Tara   115  310  2.70  55  651  .392 
15  Thomas,Kaitlynn   69  225  3.26  64  596  .270 
12  Puckett,Mackenzie   116  181  1.56  44  481  .285 
10  Jackson,Julianne   67  131  1.96  49  388  .211 
4   Kuenle,Allison   62  92  1.48  43  286  .171 
1   Smith.Lindsey   121  84  0.69  16  204  .333 
17  Scheil,Ali   15  18  1.20  2  37  .432 
8   Cox,Josie   21  18  0.86  10  51  .157 
14  Newberry,Connar   11  8  0.73  3  31  .161 
5   McDonnell,Ellie   122  4  0.03  2  14  .143 
13  Ernest,Katy   13  3  0.23  1  7  .286 
3   Stute,Morgan   121  1  0.01  0  5  .200 
2   Rowse,Ali   77  1  0.01  1  2  .000 
21  Hansen,Brenna   36  1  0.03  1  3  .000 
  NEBRASKA-KEARNEY....  122  1763  14.45  474  4422  .291 
  Opponents...........  122  1278  10.48  834  4581  .097 

##  SET (by A)  S  Ast  Ast/Set 
1   Smith.Lindsey   121  1412  11.67 
18  Wolfe,Annie   118  94  0.80 
5   McDonnell,Ellie   122  55  0.45 
13  Ernest,Katy   13  46  3.54 
3   Stute,Morgan   121  16  0.13 
2   Rowse,Ali   77  8  0.10 
10  Jackson,Julianne   67  8  0.12 
4   Kuenle,Allison   62  7  0.11 
12  Puckett,Mackenzie   116  6  0.05 
14  Newberry,Connar   11  2  0.18 
17  Scheil,Ali   15  2  0.13 
20  Schroer,Kendall   107  1  0.01 
19  Ziegelbein,Tara   115  1  0.01 
21  Hansen,Brenna   36  0  0.00 
15  Thomas,Kaitlynn   69  0  0.00 
  NEBRASKA-KEARNEY....  122  1658  13.59 
  Opponents...........  122  1223  10.02 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  Ziegelbein,Tara   115  16  96  112.0  0.97  14 
12  Puckett,Mackenzie   116  12  89  101.0  0.87  11 
18  Wolfe,Annie   118  8  73  81.0  0.69  8 
1   Smith.Lindsey   121  7  48  55.0  0.45  4 
15  Thomas,Kaitlynn   69  3  24  27.0  0.39  5 
10  Jackson,Julianne   67  6  21  27.0  0.40  2 
20  Schroer,Kendall   107  0  21  21.0  0.20  3 
8   Cox,Josie   21  1  20  21.0  1.00  1 
4   Kuenle,Allison   62  1  19  20.0  0.32  0 
17  Scheil,Ali   15  0  6  6.0  0.40  1 
14  Newberry,Connar   11  0  5  5.0  0.45  1 
5   McDonnell,Ellie   122  0  0  0.0  0.00  0 
2   Rowse,Ali   77  0  0  0.0  0.00  0 
3   Stute,Morgan   121  0  0  0.0  0.00  0 
  NEBRASKA-KEARNEY....  122  54  422  265.0  2.17  50 
  Opponents...........  122  43  322  204.0  1.67  64 

##  POINTS (by Points)  S  Pts  Pts/Set 
18  Wolfe,Annie   118  430.5  3.65 
19  Ziegelbein,Tara   115  374.0  3.25 
20  Schroer,Kendall   107  340.5  3.18 
12  Puckett,Mackenzie   116  256.5  2.21 
15  Thomas,Kaitlynn   69  240.0  3.48 
10  Jackson,Julianne   67  162.5  2.43 
1   Smith.Lindsey   121  153.0  1.26 
4   Kuenle,Allison   62  104.5  1.69 
8   Cox,Josie   21  29.0  1.38 
3   Stute,Morgan   121  27.0  0.22 
5   McDonnell,Ellie   122  27.0  0.22 
17  Scheil,Ali   15  21.0  1.40 
14  Newberry,Connar   11  11.5  1.05 
21  Hansen,Brenna   36  7.0  0.19 
13  Ernest,Katy   13  3.0  0.23 
2   Rowse,Ali   77  2.0  0.03 
  NEBRASKA-KEARNEY....  122  2189.0  17.94 
  Opponents...........  122  1558.0  12.77 

##  KILL (by K)  S  K  K/Set 
18  Wolfe,Annie   118  363  3.08 
20  Schroer,Kendall   107  323  3.02 
19  Ziegelbein,Tara   115  310  2.70 
15  Thomas,Kaitlynn   69  225  3.26 
12  Puckett,Mackenzie   116  181  1.56 
10  Jackson,Julianne   67  131  1.96 
4   Kuenle,Allison   62  92  1.48 
1   Smith.Lindsey   121  84  0.69 
17  Scheil,Ali   15  18  1.20 
8   Cox,Josie   21  18  0.86 
14  Newberry,Connar   11  8  0.73 
5   McDonnell,Ellie   122  4  0.03 
13  Ernest,Katy   13  3  0.23 
2   Rowse,Ali   77  1  0.01 
3   Stute,Morgan   121  1  0.01 
21  Hansen,Brenna   36  1  0.03 
  NEBRASKA-KEARNEY....  122  1763  14.45 
  Opponents...........  122  1278  10.48 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Smith.Lindsey   121  38  32  0.31 
3   Stute,Morgan   121  26  18  0.21 
18  Wolfe,Annie   118  23  9  0.19 
5   McDonnell,Ellie   122  23  15  0.19 
12  Puckett,Mackenzie   116  19  18  0.16 
10  Jackson,Julianne   67  15  6  0.22 
20  Schroer,Kendall   107  7  9  0.07 
21  Hansen,Brenna   36  6  4  0.17 
4   Kuenle,Allison   62  2  4  0.03 
2   Rowse,Ali   77  1  6  0.01 
14  Newberry,Connar   11  1  1  0.09 
13  Ernest,Katy   13  0  1  0.00 
8   Cox,Josie   21  0  0  0.00 
15  Thomas,Kaitlynn   69  0  0  0.00 
19  Ziegelbein,Tara   115  0  2  0.00 
17  Scheil,Ali   15  0  0  0.00 
  NEBRASKA-KEARNEY....  122  161  125  1.32 
  Opponents...........  122  76  159  0.62 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   McDonnell,Ellie   122  585  4.80 
18  Wolfe,Annie   118  359  3.04 
3   Stute,Morgan   121  347  2.87 
1   Smith.Lindsey   121  288  2.38 
2   Rowse,Ali   77  171  2.22 
10  Jackson,Julianne   67  93  1.39 
4   Kuenle,Allison   62  87  1.40 
12  Puckett,Mackenzie   116  65  0.56 
20  Schroer,Kendall   107  59  0.55 
19  Ziegelbein,Tara   115  40  0.35 
15  Thomas,Kaitlynn   69  30  0.43 
21  Hansen,Brenna   36  16  0.44 
13  Ernest,Katy   13  8  0.62 
17  Scheil,Ali   15  6  0.40 
8   Cox,Josie   21  5  0.24 
14  Newberry,Connar   11  4  0.36 
  NEBRASKA-KEARNEY....  122  2163  17.73 
  Opponents...........  122  1812  14.85 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
5   McDonnell,Ellie   122  18  0.15  642  .972 
18  Wolfe,Annie   118  16  0.14  636  .975 
3   Stute,Morgan   121  18  0.15  413  .956 
2   Rowse,Ali   77  7  0.09  56  .875 
10  Jackson,Julianne   67  3  0.04  36  .917 
4   Kuenle,Allison   62  1  0.02  30  .967 
19  Ziegelbein,Tara   115  1  0.01  21  .952 
21  Hansen,Brenna   36  1  0.03  14  .929 
TM  TEAM   122  11  0.09  13  .154 
20  Schroer,Kendall   107  0  0.00  9  1.000 
12  Puckett,Mackenzie   116  0  0.00  5  1.000 
17  Scheil,Ali   15  0  0.00  4  1.000 
14  Newberry,Connar   11  0  0.00  1  1.000 
15  Thomas,Kaitlynn   69  0  0.00  1  1.000 
1   Smith.Lindsey   121  0  0.00  1  1.000 
  NEBRASKA-KEARNEY....  122  76  0.62  1882  .960 
  Opponents...........  122  161  1.32  2826  .943 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Thomas,Kaitlynn   69  225  3.26  .270  0  0.00  3.48 
18  Wolfe,Annie   118  363  3.08  .380  94  0.80  3.64 
20  Schroer,Kendall   107  323  3.02  .236  1  0.01  3.18 
19  Ziegelbein,Tara   115  310  2.70  .392  1  0.01  3.25 
10  Jackson,Julianne   67  131  1.96  .211  8  0.12  2.42 
12  Puckett,Mackenzie   116  181  1.56  .285  6  0.05  2.21 
4   Kuenle,Allison   62  92  1.48  .171  7  0.11  1.68 
17  Scheil,Ali   15  18  1.20  .432  2  0.13  1.40 
8   Cox,Josie   21  18  0.86  .157  0  0.00  1.38 
14  Newberry,Connar   11  8  0.73  .161  2  0.18  1.00 
1   Smith.Lindsey   121  84  0.69  .333  1412  11.67  1.26 
13  Ernest,Katy   13  3  0.23  .286  46  3.54  0.23 
5   McDonnell,Ellie   122  4  0.03  .143  55  0.45  0.22 
21  Hansen,Brenna   36  1  0.03  .000  0  0.00  0.19 
2   Rowse,Ali   77  1  0.01  .000  8  0.10  0.03 
3   Stute,Morgan   121  1  0.01  .200  16  0.13  0.22 
  NEBRASKA-KEARNEY  122  1763  14.45  .291  1658  13.59  17.94 
  Opponents  122  1278  10.48  .097  1223  10.02  12.77 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
27  103  3.81  .292  0  0.00  4.11 
60  190  3.17  .335  46  0.77  3.67 
57  163  2.86  .196  1  0.02  3.02 
60  167  2.78  .370  0  0.00  3.40 
42  75  1.79  .176  3  0.07  2.14 
59  93  1.58  .255  1  0.02  2.22 
22  42  1.91  .200  2  0.09  2.23 
6  5  0.83  .333  1  0.17  0.83 
7  7  1.00  .278  0  0.00  1.14 
2  0  0.00  .000  1  0.50  0.00 
60  51  0.85  .402  742  12.37  1.35 
2  0  0.00  .000  2  1.00  0.00 
60  1  0.02  .000  38  0.63  0.20 
23  0  0.00  .000  0  0.00  0.13 
43  1  0.02  .000  4  0.09  0.02 
60  0  0.00  .000  4  0.07  0.25 
60  898  14.97  .275  845  14.08  18.40 
60  670  11.17  .120  637  10.62  13.75 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Thomas,Kaitlynn  0  0.00  0  30  0.43  3  24  27  0.39 
Wolfe,Annie  23  0.19  16  359  3.04  8  73  81  0.69 
Schroer,Kendall  7  0.07  0  59  0.55  0  21  21  0.20 
Ziegelbein,Tara  0  0.00  1  40  0.35  16  96  112  0.97 
Jackson,Julianne  15  0.22  3  93  1.39  6  21  27  0.40 
Puckett,Mackenzie  19  0.16  0  65  0.56  12  89  101  0.87 
Kuenle,Allison  2  0.03  1  87  1.40  1  19  20  0.32 
Scheil,Ali  0  0.00  0  6  0.40  0  6  6  0.40 
Cox,Josie  0  0.00  0  5  0.24  1  20  21  1.00 
Newberry,Connar  1  0.09  0  4  0.36  0  5  5  0.45 
Smith.Lindsey  38  0.31  0  288  2.38  7  48  55  0.45 
Ernest,Katy  0  0.00  0  8  0.62  0  0  0  0.00 
McDonnell,Ellie  23  0.19  18  585  4.80  0  0  0  0.00 
Hansen,Brenna  6  0.17  1  16  0.44  0  0  0  0.00 
Rowse,Ali  1  0.01  7  171  2.22  0  0  0  0.00 
Stute,Morgan  26  0.21  18  347  2.87  0  0  0  0.00 
TEAM        11 
NEBRASKA-KEARNEY  161  1.32  76  2163  17.73  54  422  265.0  2.17 
Opponents  76  0.62  161  1812  14.85  43  322  204.0  1.67 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  12  0.44  2  12  14  0.52 
10  0.17  10  219  3.65  3  35  38  0.63 
4  0.07  0  26  0.46  0  11  11  0.19 
0  0.00  1  23  0.38  12  51  63  1.05 
9  0.21  1  59  1.40  1  10  11  0.26 
10  0.17  0  33  0.56  6  44  50  0.85 
1  0.05  0  29  1.32  1  11  12  0.55 
0  0.00  0  3  0.50  0  0  0  0.00 
0  0.00  0  3  0.43  0  2  2  0.29 
0  0.00  0  1  0.50  0  0  0  0.00 
17  0.28  0  164  2.73  5  17  22  0.37 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.18  8  308  5.13  0  0  0  0.00 
3  0.13  0  6  0.26  0  0  0  0.00 
0  0.00  1  95  2.21  0  0  0  0.00 
15  0.25  8  172  2.87  0  0  0  0.00 
      4 
80  1.33  33  1153  19.22  30  193  126.5  2.11 
33  0.55  80  982  16.37  27  190  122.0  2.03